BRETEMA
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BRETEMA a emotional light | - | - | 2700K | - | - | - | - | - | |
|
BRICK ST 60 2H NP E 63 850 SAGELUX | - | - | 3000K | - | IP20 | IK6 | - | - | |
|
Briteline Schreder | 620, 1860 | 69200, 330300 | - | >70, >80, >90 | IP32 | IK11, IK9 | - | EF012155 + | |
|
|
BRUNO Onok | 15 | 1182, 1313, 1576 | 2700K, 3000K, 4000K | >90 | - | - | Spot 10º - 20º + | EF012154 + | |
|
|
BRUNO FRAMELESS Onok | 15 | - | 2700K, 3000K, 4000K | >90 | - | - | Spot 10º - 20º + | EF012154 + | |
|
BUDDY WALLWASHER arkos light | 6, 8, 6.6 + | 1000, 1150, 1200 + | 2700K, 3000K, 3500K + | >90 | IP4 | - | - | EF012154 | |
|
C3LEDA UTOTEST Legrand Group | - | - | - | - | - | - | - | - | |
|
CAB Indelague | 68, 136, 182 | 11206, 22411, 29882 + | 4000K | >80 | IP34 | - | Narrow spot < 10º + | EF012168 + | |
|
CALIBER 52 SUB UNONOVESETTE | 2 | - | 2200K, 2700K, 3000K + | - | - | - | - | - | |
|
CALÓ POTTERY PROJECT | 8 | - | 3000K | >80 | IP20 | - | - | - | |
|
Caramel Marset | 8.6, 11.5 | 1146, 1528, 581 + | - | >90 | - | - | - | EF012154 | |
|
CARINA ASVITAE | 26, 35, 45 + | 2866, 3176, 3552 + | Ambar, 2700K, 3000K + | >70, >80 | IP32 | IK10 | - | EF012154 + | |
|
CASCAIS GEN2 Schreder | 10, 20, 30 + | 1100, 9600 | 2700K, Ambar, 3000K + | >70, >80 | IP32 | IK9 | - | EF012154 + | |
|
CAST I FILUMEN | - | - | - | - | IP4 | - | - | - | |
|
CENTURY carandini | 9, 20, 30 + | - | Ambar, 4000K, 2200K + | >70 | IP32 | IK11 | EV000073 + | EF012154 + | |
|
CERES Celux | 7 | 576, 592, 624 | 2700K, 3000K, 4000K | >80 | IP4 | IK5 | Others | EF012168 | |
|
CHIO AVANT Prilux | 12, 20, 30 | 1200, 2300, 3700 | 3000K, 4000K, 2700K | >90 | IP4 | - | Spot 10º - 20º + | EF012154 | |
|
CHOPA F MOLTO LUCE AT | - | - | 3000K | - | IP31 | - | - | - | |
|
CIES TELEVES | 39, 53, 40 + | - | - | - | - | - | - | - | |
|
Circ - Lámparas de pared | Apliques Estiluz | 8, 10 | 665, 870 | 2700K | >90 | - | - | - | TRIAC | |
|
Circus - Vibia Vibia | 7.2 | 680 | 3500K | >90 | IP4 | - | Flood 25º - 35º | EF012154 | |
|
Cirio Cascada Santa & Cole | 46.1 | 1110, 3275, 1185 | 2700K | >90 | - | - | - | EF012153 + | |
|
CIRION Indelague | - | - | 3000K, 4000K | - | - | - | - | - | |
|
CITY 01 LED 36W – 72W PUK | - | - | 3000K | - | IP32 | IK10 | - | - | |
|
CITY ELEMENTS 180 HESS | - | - | - | - | IP31 | IK6, IK11 | - | - |
We use cookies
We use strictly necessary cookies for the Platform to work and, with your consent, analytics cookies to improve it. You can accept all, reject them or configure your choice. More info in our Cookie Policy.
Choose which types of cookies you want to allow. Strictly necessary cookies are always on because the Platform cannot work without them.
Essential cookies for session, CSRF security and language persistence. No consent is required under article 22.2 of the Spanish LSSI-CE.
Google reCAPTCHA protects forms against automated abuse. It runs on the basis of legitimate interest in security. If you disable it, some forms may not work.
They help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Stop browsing endless websites and catalogues. Filter luminaires by application and type, and by real specification criteria: power, luminous flux, CCT, CRI, UGR, IP, IK, optics… all structured to make decisions.