ANTARKTIKOS
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
ANTARKTIKOS Artemide | 3 | 20 | 3000K | >80 | IP31 | IK7 | - | - | |
|
APLIQUE EXTERIOR LED IBERLAMP | 10 | - | 3000K, 4000K, 5000K | >80 | IP31 | IK9 | - | - | |
|
Aqua Recessed AISI 316 LedsC4 | 5 | - | - | - | IP34 | IK9 | - | - | |
|
Ara R CEBLED C368 LER IP65 Northcliffe Lighting | - | - | 6000K | >80 | IP31 | IK9 | - | - | |
|
ARCO 180 PURALUCE | 6 | - | 2700K, 3000K, 4000K | >90 | IP31 | - | - | - | |
|
ARCO 90 PURALUCE | 6 | - | 2700K, 3000K, 4000K | - | IP31 | - | - | - | |
|
ARCO Lámparas de suspensión | Colgantes Estiluz | - | - | - | - | - | - | - | - | |
|
ARENA HP 330000 ASIMÉTRICA PLAYLED | - | - | 3000K, 4000K, 5000K | - | IP32 | IK10 | - | - | |
|
ARES CLIMAR LIGHTING | - | - | 3000K, 4000K | - | - | - | - | - | |
|
ARISA Prilux | 13, 3, 18 + | 1697, 1701, 1783 + | 3000K, 4000K, Ambar + | >70, >80 | IP32 | IK10 | Double Asymmetric + | EF012154 + | |
|
|
ARIZONA ThreeLine Group | 10, 15, 20 + | 1320, 1380, 1500 + | 3000K, 4000K, 5700K | >80 | - | - | - | EF012152 + | |
|
|
ARLIS Onok | 5 | 450, 464, 500 | 2700K, 3000K, 4000K | >90 | - | - | Flood 25º - 35º + | EF012154 | |
|
Aros wall UL Nexia | 27 | 2740 | 2700K, 3000K | >90 | IP4 | - | - | - | |
|
ARVIA Rovasi | 8.35, 10.42, 11.12 + | 500, 600, 700 + | 2700K, 3000K, 4000K | >80, >90 | - | - | Wide Flood > 45º + | - | |
|
AS3535-15W360 Tecsoled | - | - | - | - | - | - | - | - | |
|
ASTRANI Prilux | 200, 400, 600 + | 29715, 27018, 59430 + | 4000K, 5700K | - | IP32 | IK10 | Flood 25º - 35º + | EF012154 + | |
|
Atex Led Max Airfal | 70, 150, 250 + | 8081, 16163, 24224 + | 4000K, > 5000 | - | IP32 | IK11 | EV000073 | - | |
|
Attria LAMP | 18, 35, 70 | 1800, 3500, 7000 | 3000K, 3500K, 4000K | >90 | - | - | - | EF012154 | |
|
AURORA DEXTER LIGHTING | 3 | - | 2700K | - | IP31 | - | - | - | |
|
|
Avatar Prilux | 13, 3, 18 + | 1854, 1928, 2547 + | 3000K, 4000K, Ambar + | >70, >80 | IP32 | IK9 | Double Asymmetric + | - | |
|
AVIOR LLURIA | 38, 48, 64 | 2691, 2746, 2891 + | 2700K, 3000K, 4000K | >90 | IP4 | - | Wide Flood > 45º | - | |
|
B-side LAMP | 2, 5 | 250, 500 | 4000K | >80 | - | - | - | - | |
|
B-side 360º y 180º LAMP | 12, 15 | 1200, 1500 | 3000K, 4000K | >80 | - | - | - | - | |
|
B65LEDA UTOTEST Legrand Group | 3 | - | 5000K, 6500K | - | IP31 | IK8 | - | - | |
|
Babila Marset | 8, 8.47 | 89, 185 | 2700K | >90 | IP31 | - | - | - |
We use cookies
We use necessary cookies for the Platform to work and, only if you allow it, preferences, analytics and marketing cookies. You can accept, reject or configure your choice. More info in our Cookie Policy.
Choose which cookies you want to allow. Necessary and security cookies are always on because they protect and support the Platform.
Essential cookies for session, CSRF, language and basic operation. No consent is required.
Protect forms and access against abuse, fraud or automated use. Always active under legitimate security interest.
Remember non-essential settings to improve your experience. Only enabled with your consent.
Help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Allow campaign measurement and advertising or remarketing with Google Ads, Meta and LinkedIn. Only enabled with your consent.
Stop browsing endless websites and catalogues. Filter luminaires by application and type, and by real specification criteria: power, luminous flux, CCT, CRI, UGR, IP, IK, optics… all structured to make decisions.