Xena LED
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Xena LED LedsC4 | 5, 6 | 65, 70, 85 | 2700K, 3000K | >80 | - | IK11 | - | - | |
|
ZEN FLEXXICA | 15 | - | 3000K, 4000K | >90, >80 | IP4 | - | - | - | |
|
ZEN-X STELE LIGHTINGS | - | - | 2700K | - | - | - | - | - | |
|
ZENIT carandini | 20 | 2560 | 2200K, 2700K, 3000K + | >70 | IP | IK9 | Wide Flood > 45º | on off + | |
|
ZENO 105 TARGETTI | 19 | - | 3000K, 4000K | - | IP4 | - | - | - | |
|
Zereus Switch Prilux | 13, 26 | 1061, 1092, 2099 + | 3000K, 4000K | - | IP31 | IK9 | - | - |
We use cookies
We use strictly necessary cookies for the Platform to work and, with your consent, analytics cookies to improve it. You can accept all, reject them or configure your choice. More info in our Cookie Policy.
Choose which types of cookies you want to allow. Strictly necessary cookies are always on because the Platform cannot work without them.
Essential cookies for session, CSRF security and language persistence. No consent is required under article 22.2 of the Spanish LSSI-CE.
Google reCAPTCHA protects forms against automated abuse. It runs on the basis of legitimate interest in security. If you disable it, some forms may not work.
They help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Stop browsing endless websites and catalogues. Filter luminaires by application and type, and by real specification criteria: power, luminous flux, CCT, CRI, UGR, IP, IK, optics… all structured to make decisions.