Hulla
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Hulla GMR ENLIGHTS | - | - | 3000K, 4000K | >70 | - | - | - | - | |
|
HYDRA NTE Sistemas | 24, 27, 36 + | 4560, 5090, 6400 + | 2700K, 4000K | >70 | IP33 | - | Symmetric + | EF012154 + | |
|
Ice S Top Salvi | 10, 20, 30 + | 12720 | Ambar, 2700K, 3000K + | >80, >70 | IP32 | IK10 | - | - | |
|
IKAROS TRACK PETRIDIS | 44, 58 | - | 3000K, 4000K | >80 | IP4 | - | - | - | |
|
Illusion LED TW SG ARMATUREN | 36 | - | 2700K, 6500K, Tunable White | >80 | IP4 | - | - | Tunable White | |
|
|
INDIANA ThreeLine Group | 10, 15, 20 + | 1050, 1200, 1575 + | 3000K, 4000K, 5700K | >80 | - | - | - | EF012154 + | |
|
INDUSTRIAL HALL RZB | 140 | - | 4000K | - | IP31 | IK9 | - | - | |
|
INNOVA BENITO | 10, 20, 30 + | - | 2700K, 3000K, Ambar + | - | IP32 | IK9 | - | - | |
|
Inspire 300 DALI SG ARMATUREN | 34 | - | 3000K | >90 | IP4 | - | - | - | |
|
Ircana Prilux | 13, 3, 18 + | 1595, 1622, 1669 + | 3000K, 4000K, Ambar + | >70, >80 | IP32, IP33 | IK10, IK11 | Others + | EF012154 + | |
|
IRESE Parabólica pantallaIRESE Parabólica pantalla IRELUZ | 24, 34, 48 + | - | 3000K, 4000K | >80 | - | - | - | EF012154 + | |
|
Iris Spotlight LedsC4 | 6, 18 | 576 | 2700K, 3000K, 4000K | >90 | IP4 | - | - | - | |
|
JOINT S linea light | 32 | - | 2700K | - | IP4 | - | - | - | |
|
JR1 Simon Electric | 7 | 22 | > 5000 | >80 | IP31 | IK10 | - | - | |
|
K³ WRITER 2x70° GOCCIA ILUMINAZIONE | 13 | - | 3000K, 4000K | - | IP31 | IK9 | - | - | |
|
KALIOPE-U VERITASESCO | 45 | - | 2200K, 6500K | >70, >80, >90 | IP32 | IK11 | - | - | |
|
KAMERTON SUSPENDED ILUM | 70 | - | 2200K, 3000K, 4000K | >90 | - | - | - | - | |
|
KAN A LECTOR Luxcambra | 2 | - | 2700K | - | - | - | - | - | |
|
KAN XL Luxcambra | - | - | - | - | - | - | - | - | |
|
KATLA PRACHT | - | - | 4000K | >80 | IP32, IP31 | IK7, IK8, IK9 | - | - | |
|
Kiva Recessed LedsC4 | 8, 14 | 458 | 2700K, 3000K | >90 | - | - | - | - | |
|
|
KLAUS ThreeLine Group | 10, 20, 25 + | 1520, 1810, 3040 + | 4000K, 5700K | >80 | - | - | - | EF012153 + | |
|
KLIMT TRACKLIGHT BPM Lighting | 8, 11, 30 | - | 2700K, 3000K, 4000K | - | - | - | Spot 10º - 20º + | EF012153 + | |
|
KOMBIC LAMP | - | 1500 | 2700K, 3000K, 4000K | >90, >80 | IP20, IP31 | - | Wide Flood > 45º + | EF012154 | |
|
KONE DOUBLE ILUM | - | - | - | - | - | - | - | - |
We use cookies
We use strictly necessary cookies for the Platform to work and, with your consent, analytics cookies to improve it. You can accept all, reject them or configure your choice. More info in our Cookie Policy.
Choose which types of cookies you want to allow. Strictly necessary cookies are always on because the Platform cannot work without them.
Essential cookies for session, CSRF security and language persistence. No consent is required under article 22.2 of the Spanish LSSI-CE.
Google reCAPTCHA protects forms against automated abuse. It runs on the basis of legitimate interest in security. If you disable it, some forms may not work.
They help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Stop browsing endless websites and catalogues. Filter luminaires by application and type, and by real specification criteria: power, luminous flux, CCT, CRI, UGR, IP, IK, optics… all structured to make decisions.