MONA
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
MONA On lichttechnik | 12, 48 | - | 2700K, 3000K, 4000K + | >90 | IP4 | - | - | - | |
|
MONOCUBE MEYER LIGHTING | 10, 20, 50 | - | 3000K, 4000K | - | IP31 | IK9 | - | - | |
|
MOREA PROJECTOR LLD Light | 6, 8 | - | 2200K, 2700K, 3000K + | >80 | IP33 | IK9 | - | - | |
|
Morphis_1 | 29 W LANDA ILLUMINOTECNICA | 29 | - | 2700K, 3000K, 4000K | >90 | IP31 | IK9 | - | - | |
|
Mun Dark IP65 LAMP | 1 | 100 | 3000K | >80 | IP31 | - | - | - | |
|
MX PRO TUNNEL AEC ILUMINAZIONE | - | - | 4000K | >70 | IP32, IP33 | IK10 | - | - | |
|
Mylos Evo Navigator Light | 100, 150, 200 | 16000, 24000, 32000 | 3000K, 4000K, 5700K | >80 | IP31 | IK9 | Extra wide Flood > 80º + | EF012152 | |
|
NANTES Prilux | 38, 55, 79 + | 6511, 6270, 9039 + | 3000K, 4000K, RGBW + | - | IP32 | IK10, IK11 | Narrow spot < 10º + | EF012154 + | |
|
NAPO Arcluce S.p.A. | 3 | - | 2700K, 3000K, 4000K | - | IP32 | IK8 | - | - | |
|
NATH S Simon Electric | 16, 24, 32 + | 2580, 3590, 4620 + | 2700K, 3000K, 4000K | >70 | IP32, IP31 | IK9, IK10, IK11 | - | - | |
|
NDISC MICRO 12V/24V CC NIVISS | 2 | - | - | >80 | IP33 | IK11 | - | - | |
|
NEBIRA Prilux | 14, 30, 60 | 2759, 2972, 5912 + | 3000K, 4000K, 2700K | >80 | IP31 | IK9 | - | - | |
|
NEBU Celux | 15, 21 | 2112, 2904, 2200 + | 3000K, 4000K | >80 | IP16 | IK5 | - | EF012168 + | |
|
NEOVILLE NTE Sistemas | 25, 28, 35 + | 3850, 4310, 5820 + | Ambar, 2700K, 4000K | >70 | IP33 | - | Symmetric + | EF012154 + | |
|
NETTA Prilux | 18, 8, 26 + | 2600, 2721, 3441 + | 3000K, 4000K, Ambar + | >70, >80 | IP32, IP33 | IK9 | Others + | EF012154 + | |
|
Niplants Large NIVISS | 600 | - | - | - | IP33 | - | - | - | |
|
NMT1515 Tecsoled | - | - | - | - | - | - | - | - | |
|
Nok20 Novolux | - | - | - | - | - | - | - | - | |
|
Northern 1PLED C334 Northcliffe Lighting | 3 | - | 6000K | >80 | IP32 | IK11 | - | - | |
|
Notche 2 Aubrilam | 51 | - | 2200K, 2700K, 3000K | >80 | - | - | - | - | |
|
O-TEL Milán Iluminación | 6 | - | 2700K | - | - | - | - | - | |
|
OGI WALL ILUM | 7 | - | 3000K, 4000K | >90 | - | - | - | - | |
|
Olo Series S1 Moonoff | 100 | - | - | - | IP32 | IK11 | - | EF012154 | |
|
|
OLYMPIC II ThreeLine Group | 300, 480, 600 + | - | 3000K, 4000K, 5700K | >70 | - | - | - | 0-10V + | |
|
|
OMNIA ThreeLine Group | 110, 160, 200 | 16500, 20350, 23100 + | 4000K | >70 | - | - | - | EF012154 + |
We use cookies
We use necessary cookies for the Platform to work and, only if you allow it, preferences, analytics and marketing cookies. You can accept, reject or configure your choice. More info in our Cookie Policy.
Choose which cookies you want to allow. Necessary and security cookies are always on because they protect and support the Platform.
Essential cookies for session, CSRF, language and basic operation. No consent is required.
Protect forms and access against abuse, fraud or automated use. Always active under legitimate security interest.
Remember non-essential settings to improve your experience. Only enabled with your consent.
Help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Allow campaign measurement and advertising or remarketing with Google Ads, Meta and LinkedIn. Only enabled with your consent.
Stop browsing endless websites and catalogues. Filter luminaires by application and type, and by real specification criteria: power, luminous flux, CCT, CRI, UGR, IP, IK, optics… all structured to make decisions.