LINEA XS MP
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
LINEA XS MP BION TECNOLOGIES | - | - | 2200K, 2700K, 3000K + | >80 | IP31 | IK9 | - | - | |
|
LINEDO 50 RZB | - | - | 4000K | >80 | IP16 | - | - | - | |
|
Lines Wall vertical UL Nexia | 9, 14 | 910, 1370 | 2700K, 3000K, 4000K | >90 | IP4 | - | - | - | |
|
LOOP 1800 arkos light | 37 | 3870, 4240 | 2700K, 3000K | >90 | IP4 | - | Extra wide Flood > 80º | EF012154 + | |
|
Loop By Gerardo Mari Estiluz | - | - | - | - | - | - | - | - | |
|
LOP Alverlamp | 6, 12 | 1440, 756 | 2700K, 3000K, 4000K + | >80 | IP4 | - | Flood 25º - 35º | - | |
|
LOTUS Rovasi | 4.8, 4.85 | 464, 496, 600 + | 2700K, 3000K, 4000K | >80, >90 | IP33, IP34 | IK11 | Spot 10º - 20º + | - | |
|
LS3360 Tecsoled | - | - | - | - | - | - | - | - | |
|
LUCEMA LEC | 20, 30, 40 + | - | 1700K, 2200K, 2700K + | - | IP32 | IK11 | - | EF012154 + | |
|
LUCERA Bolardos RGBW TARGETTI | 26 | - | 6500K | - | IP32 | IK10 | - | - | |
|
LUNA PRACHT | 26 | - | 4000K | - | IP31, IP32 | IK3, IK9 | - | - | |
|
LUXOR MYO LIGHTING | 15 | - | 2700K | >90 | - | - | - | - | |
|
Luzerna Avant Normagrup | 25, 64 | 3360, 10280 | 3000K, 4000K, > 5000 + | >80 | IP4, IP25 | - | - | EF012154 | |
|
Lynn Novolux | 4 | 315 | 5700K | - | IP34 | - | Wide Flood > 45º | - | |
|
MACARON WALL LUMENEAR | 30 | - | 2700K, 3000K, 4000K | >90 | - | - | - | - | |
|
MARTE Celux | 7, 13, 26 | 576, 1152, 2304 + | 2700K, 3000K, 4000K | >80 | IP4 | IK5 | Others | EF012168 + | |
|
Merak SYF Simon Electric | 16, 24, 32 + | 2420, 3450, 4300 + | 3000K, 4000K, 2700K + | >70 | IP32 | IK10, IK11 | - | - | |
|
Metaspot Gobo MEYER LIGHTING | 49 | - | 3000K, 6500K | >80 | IP31 | IK9 | - | - | |
|
Midpoint 95 Déco F1/F2 Recessed Lightnet group | - | - | 2700K, 3000K, 3500K + | >90 | - | - | - | - | |
|
MIKOS M carandini | 30 | 3596 | 2200K, 2700K, 3000K + | >70 | - | IK10 | - | EF012154 + | |
|
MIKOS S carandini | 9 | 948 | Ambar, 2200K, 2700K + | >70 | - | IK10 | - | EF012154 + | |
|
Mira 45 | 2 W LANDA ILLUMINOTECNICA | 2 | - | 2700K, 3000K, 4000K | >90 | IP33 | IK9 | - | - | |
|
Moal Bollard LedsC4 | 16 | 729 | 3000K | >90 | IP32 | IK11 | - | - | |
|
MODERNA2-R Glamox | - | - | 3000K, 4000K | - | IP4 | - | - | - | |
|
Modrian Wall Lamp ACB ILUMINACION | 8 | - | - | - | - | - | - | - |
We use cookies
We use necessary cookies for the Platform to work and, only if you allow it, preferences, analytics and marketing cookies. You can accept, reject or configure your choice. More info in our Cookie Policy.
Choose which cookies you want to allow. Necessary and security cookies are always on because they protect and support the Platform.
Essential cookies for session, CSRF, language and basic operation. No consent is required.
Protect forms and access against abuse, fraud or automated use. Always active under legitimate security interest.
Remember non-essential settings to improve your experience. Only enabled with your consent.
Help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Allow campaign measurement and advertising or remarketing with Google Ads, Meta and LinkedIn. Only enabled with your consent.
Stop browsing endless websites and catalogues. Filter luminaires by application and type, and by real specification criteria: power, luminous flux, CCT, CRI, UGR, IP, IK, optics… all structured to make decisions.