Krista aplique
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Krista aplique Novolux | 4 | 363 | 2700K | >90 | IP4 | - | - | TRIAC | |
|
Krista lámpara Novolux | 4 | 363 | 2700K | >90 | IP4 | - | - | - | |
|
Krista suspensión Novolux | 12 | 363 | 2700K | >90 | IP4 | - | - | TRIAC | |
|
Krom GMR ENLIGHTS | - | - | - | - | - | - | - | - | |
|
KROONN Milán Iluminación | - | - | 2700K | >80 | - | - | - | - | |
|
Kuboid 160 | 24 W LANDA ILLUMINOTECNICA | 24 | - | 2700K, 3000K | >90 | IP33 | IK9 | - | - | |
|
KUMA Simon Electric | 12, 18, 24 + | 2420, 3450, 4300 + | 2700K, 3000K, 4000K + | >70 | IP32, IP20 | IK9 | - | - | |
|
KYKLO STEPLIGHT GOCCIA ILUMINAZIONE | 8 | - | 2700K, 3000K, 4000K | - | IP31 | IK9 | - | - | |
|
Kynek Prilux | 100 | 11000 | 4000K | - | - | IK9 | - | - | |
|
LAMAR Series S1 Moonoff | 1800 | - | 3000K | >70 | IP32 | IK11 | Extra wide Flood > 80º | EF012152 + | |
|
Lamina 165 Santa & Cole | 54 | 1979 | 2700K | >90 | IP4 | - | - | EF012154 + | |
|
LAMPTUB LAMP | 15, 30 | 1500, 3000 | 2700K, 3000K, 4000K | >90 | - | - | - | EF012154 | |
|
LANDSCAPE MAYTONI | 30 | - | 3000K | >80 | IP31 | - | - | - | |
|
Led Pad Avant Prilux | 40, 45 | 2387, 3319, 3485 | 3000K, 4000K | - | IP32 | IK10 | - | - | |
|
Led Pad Avant RGBW Prilux | 24 | 1016 | RGBW, RGB | - | IP32 | IK10 | - | EF012155 + | |
|
LED PANEL 595 THE LIGHT GROUP | - | - | - | - | IP4 | - | - | - | |
|
LEDLINE 16 EDEN DESING | - | - | - | - | - | - | - | - | |
|
LEGATUS SPOT 20 BRIGHT | - | - | - | >80 | IP4 | IK6 | - | - | |
|
LENE TUBE LED LUKS | - | - | 2700K, 3000K, 4000K + | >80 | IP4 | IK3 | - | - | |
|
LIGHT CASE 2 RZB | - | - | 4000K, 5000K | >80 | IP32 | IK9 | - | - | |
|
light tube spot EDEN DESING | - | - | - | - | - | - | - | - | |
|
Lighting for stairs Bosca MAYTONI | 3 | - | 3000K | - | IP31 | - | - | - | |
|
LILLI P I LLM-DA LED LEIPZIGER LEUCHTEN | - | - | - | - | - | - | - | - | |
|
LINE LUMENEAR | 17 | - | 3000K, 4000K | >80 | - | - | - | - | |
|
LINEA XS HP BION TECNOLOGIES | 56 | - | 2200K, 2700K, 3000K + | >80 | IP33 | IK10 | - | - |
We use cookies
We use necessary cookies for the Platform to work and, only if you allow it, preferences, analytics and marketing cookies. You can accept, reject or configure your choice. More info in our Cookie Policy.
Choose which cookies you want to allow. Necessary and security cookies are always on because they protect and support the Platform.
Essential cookies for session, CSRF, language and basic operation. No consent is required.
Protect forms and access against abuse, fraud or automated use. Always active under legitimate security interest.
Remember non-essential settings to improve your experience. Only enabled with your consent.
Help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Allow campaign measurement and advertising or remarketing with Google Ads, Meta and LinkedIn. Only enabled with your consent.
Stop browsing endless websites and catalogues. Filter luminaires by application and type, and by real specification criteria: power, luminous flux, CCT, CRI, UGR, IP, IK, optics… all structured to make decisions.