FUSION
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
FUSION BENITO | 20, 40, 60 + | - | 3000K, 4000K, Ambar | - | IP32 | IK9 | EV000073 + | - | |
|
GALAXY LUMEN ELEKTRO | - | - | 2200K, 2700K, 3000K + | >70, >80 | IP32 | IK10 | - | - | |
|
GAUDIUM Prilux | 18, 8, 26 + | 2077, 2174, 2760 + | 3000K, 4000K | >70, >80 | IP32, IP33 | IK9 | Others + | EF012154 + | |
|
GEF-P NTE Sistemas | 24, 27, 36 + | 3770, 4200, 6000 + | 2700K, 4000K | >70 | IP33 | - | Symmetric + | EF012154 + | |
|
Grupo Óptico Universal (Villa, Fernandino...) Prilux | 12, 18, 24 + | 1910, 2627, 3516 + | Ambar, 2200K, 2700K + | >70, >80 | IP32 | IK9 | Others + | EF012154 + | |
|
HASSTA LUMEN ELEKTRO | - | - | 2200K, 2700K, 3000K + | >70, >80 | IP32 | IK9 | - | - | |
|
HYDRA NTE Sistemas | 24, 27, 36 + | 4560, 5090, 6400 + | 2700K, 4000K | >70 | IP33 | - | Symmetric + | EF012154 + | |
|
Ice S Top Salvi | 10, 20, 30 + | 12720 | Ambar, 2700K, 3000K + | >80, >70 | IP32 | IK10 | - | - | |
|
INNOVA BENITO | 10, 20, 30 + | - | 2700K, 3000K, Ambar + | - | IP32 | IK9 | - | - | |
|
Ircana Prilux | 13, 3, 18 + | 1595, 1622, 1669 + | 3000K, 4000K, Ambar + | >70, >80 | IP32, IP33 | IK10, IK11 | Others + | EF012154 + | |
|
KALIOPE-U VERITASESCO | 45 | - | 2200K, 6500K | >70, >80, >90 | IP32 | IK11 | - | - | |
|
Krom GMR ENLIGHTS | - | - | - | - | - | - | - | - | |
|
KUMA Simon Electric | 12, 18, 24 + | 2420, 3450, 4300 + | 2700K, 3000K, 4000K + | >70 | IP32, IP20 | IK9 | - | - | |
|
Kynek Prilux | 100 | 11000 | 4000K | - | - | IK9 | - | - | |
|
LUCEMA LEC | 20, 30, 40 + | - | 1700K, 2200K, 2700K + | - | IP32 | IK11 | - | EF012154 + | |
|
Merak SYF Simon Electric | 16, 24, 32 + | 2420, 3450, 4300 + | 3000K, 4000K, 2700K + | >70 | IP32 | IK10, IK11 | - | - | |
|
MIKOS M carandini | 30 | 3596 | 2200K, 2700K, 3000K + | >70 | - | IK10 | - | EF012154 + | |
|
MX PRO TUNNEL AEC ILUMINAZIONE | - | - | 4000K | >70 | IP32, IP33 | IK10 | - | - | |
|
NATH S Simon Electric | 16, 24, 32 + | 2580, 3590, 4620 + | 2700K, 3000K, 4000K | >70 | IP32, IP31 | IK9, IK10, IK11 | - | - | |
|
NEBIRA Prilux | 14, 30, 60 | 2759, 2972, 5912 + | 3000K, 4000K, 2700K | >80 | IP31 | IK9 | - | - | |
|
NEOVILLE NTE Sistemas | 25, 28, 35 + | 3850, 4310, 5820 + | Ambar, 2700K, 4000K | >70 | IP33 | - | Symmetric + | EF012154 + | |
|
NETTA Prilux | 18, 8, 26 + | 2600, 2721, 3441 + | 3000K, 4000K, Ambar + | >70, >80 | IP32, IP33 | IK9 | Others + | EF012154 + | |
|
Olo Series S1 Moonoff | 100 | - | - | - | IP32 | IK11 | - | EF012154 | |
|
ORION L VERITASESCO | - | - | - | - | - | - | - | - | |
|
PESCADOR ASVITAE | 26, 37, 53 + | 2866, 3176, 3552 + | 2700K, 3000K, 4000K + | >70, >80 | IP31 | IK10 | - | EF012154 |
We use cookies
We use strictly necessary cookies for the Platform to work and, with your consent, analytics cookies to improve it. You can accept all, reject them or configure your choice. More info in our Cookie Policy.
Choose which types of cookies you want to allow. Strictly necessary cookies are always on because the Platform cannot work without them.
Essential cookies for session, CSRF security and language persistence. No consent is required under article 22.2 of the Spanish LSSI-CE.
Google reCAPTCHA protects forms against automated abuse. It runs on the basis of legitimate interest in security. If you disable it, some forms may not work.
They help us understand how the Platform is used so we can improve it. Only enabled with your consent.