akagy
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
akagy Prilux | 20, 30, 50 + | 3500, 4800, 8000 + | 3000K, 4000K, 5000K | >70 | IP31 | IK9 | 60º Symmetric + | - | |
|
AKORA / Akora Switch Prilux | 100, 150, 200 | 16500, 24750, 33000 + | 4000K, 5000K | - | IP31 | IK11 | - | EF012153 + | |
|
ALMARA Prilux | 36, 50 | 5760 | 4000K | - | IP34 | IK11 | - | EF012154 | |
|
Ara R CEBLED C368 LER IP65 Northcliffe Lighting | - | - | 6000K | >80 | IP31 | IK9 | - | - | |
|
ASTRANI Prilux | 200, 400, 600 + | 29715, 27018, 59430 + | 4000K, 5700K | - | IP32 | IK10 | Flood 25º - 35º + | EF012154 + | |
|
Atex Led Max Airfal | 70, 150, 250 + | 8081, 16163, 24224 + | 4000K, > 5000 | - | IP32 | IK11 | EV000073 | - | |
|
|
Avatar Prilux | 13, 3, 18 + | 1854, 1928, 2547 + | 3000K, 4000K, Ambar + | >70, >80 | IP32 | IK9 | Double Asymmetric + | - | |
|
BASILEA LED NORKA | 11 | - | 3000K, 4000K, 5000K | - | IP31, IP33 | IK10 | - | - | |
|
Berlín HE Prilux | 20, 22, 36 + | 2674, 2709, 3244 + | 4000K, 5000K, 3000K + | >80 | IP32 | IK11 | - | EF012154 | |
|
BERNA LED EX NORKA | 9 | - | 4000K | >80 | IP31, IP32, IP33 + | IK11 | - | - | |
|
CAB Indelague | 68, 136, 182 | 11206, 22411, 29882 + | 4000K | >80 | IP34 | - | Narrow spot < 10º + | EF012168 + | |
|
DURGA G2 LUMEN ELEKTRO | - | - | 2700K, 3000K, 4000K | >70, >80 | IP31 | IK11 | - | - | |
|
EXF300LED JUKOLUX | - | - | 4000K, 6500K | >80 | IP32, IP33 | - | - | - | |
|
EXF450LED JUKOLUX | - | - | 4000K, 6500K | >70, >80 | IP32, IP33 | IK10, IK11 | - | - | |
|
Flut G3 LAMP | 37, 74, 106 + | 3700, 7400, 10600 + | 3000K, 4000K | >80 | IP32 | IK8 | - | EF012154 | |
|
FUTURIX PC COLOR V LUX | - | - | - | - | - | - | - | - | |
|
Grow Sereis S1 Moonoff | 640, 90 | - | - | - | IP31 | - | - | EF012152 | |
|
HBL carandini | 100 | 15000 | 4000K, 5700K, 5000K | >80 | IP31 | IK9 | Extra wide Flood > 80º + | EF012154 | |
|
HEXAGON ARENA Prilux | 678, 928, 1070 + | 73957, 102740, 122687 + | Ambar, 2200K, 2700K + | >90, >70, >80 | IP32 | IK10 | Flood 25º - 35º + | EF012155 | |
|
HFL carandini | 14 | 1500 | 3000K, 4000K | >80 | IP32 | IK11 | Wide Flood > 45º | EF012154 + | |
|
INDUSTRIAL HALL RZB | 140 | - | 4000K | - | IP31 | IK9 | - | - | |
|
KATLA PRACHT | - | - | 4000K | >80 | IP32, IP31 | IK7, IK8, IK9 | - | - | |
|
|
KLAUS ThreeLine Group | 10, 20, 25 + | 1520, 1810, 3040 + | 4000K, 5700K | >80 | - | - | - | EF012153 + | |
|
LIGHT CASE 2 RZB | - | - | 4000K, 5000K | >80 | IP32 | IK9 | - | - | |
|
LINEDO 50 RZB | - | - | 4000K | >80 | IP16 | - | - | - |
We use cookies
We use strictly necessary cookies for the Platform to work and, with your consent, analytics cookies to improve it. You can accept all, reject them or configure your choice. More info in our Cookie Policy.
Choose which types of cookies you want to allow. Strictly necessary cookies are always on because the Platform cannot work without them.
Essential cookies for session, CSRF security and language persistence. No consent is required under article 22.2 of the Spanish LSSI-CE.
Google reCAPTCHA protects forms against automated abuse. It runs on the basis of legitimate interest in security. If you disable it, some forms may not work.
They help us understand how the Platform is used so we can improve it. Only enabled with your consent.