Quiet Rectangle Ocult
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Quiet Rectangle Ocult LAMP | 28, 40 | 2160, 3240 | 3000K, 4000K | >80 | IP20 | - | - | EF012154 | |
|
Quiet Round Kombic 100 LAMP | 13, 13 | 1275, 1351, 1454 + | 3000K, 4000K | >80 | IP4 | - | - | EF012154 | |
|
Quiet Round Kombic 150 LAMP | 17, 17, 19 + | 1667, 1737, 2074 + | 3000K, 4000K | >80 | IP4 | - | - | EF012154 | |
|
Quiet Square Ocult LAMP | 14, 20 | 1080, 1098, 1620 + | 3000K, 4000K | >80 | IP20 | - | - | EF012154 | |
|
RAINBOW PETRIDIS | 4 | - | 2700K, 3000K, 4000K | >80 | IP31 | - | - | - | |
|
RAY DEXTER LIGHTING | 5 | - | 2700K | - | IP31 | - | - | - | |
|
Rek LedsC4 | 13, 40 | 263 | 2700K, 3000K, Ambar | >80 | - | - | - | EF012154 + | |
|
RGBW CLOCK 120 PUK | 25 | - | 3000K | - | IP33 | IK9 | - | - | |
|
RIDDLE WALL LIGHT SINGLE BERT FRANK | 4 | - | 2700K | - | - | - | - | - | |
|
RIFT WALL LIGHT ROUND BERT FRANK | 3 | - | 2700K | - | IP20 | - | - | - | |
|
RINGO NEW Onok | 12 | 1048, 1104, 1170 | 2700K, 3000K, 4000K | >90 | IP20 | - | Flood 25º - 35º | EF012154 + | |
|
Ringo Star 40 Oblong GX/PX Suspended Lightnet group | - | - | 2200K, 2700K, 3000K + | >80, >90 | - | - | - | - | |
|
RINGO TILT 1 Onok | 6, 10 | 570, 595, 635 + | 2700K, 3000K, 4000K | >90 | - | - | - | No regulable + | |
|
RITUS 50 MOB 2 BRIGHT | 7 | - | 2700K, 3000K, 4000K | >90 | IP25 | IK5 | - | - | |
|
RLG V LUX | - | - | 4000K | - | IP4 | - | - | - | |
|
ROBOFOCUS On lichttechnik | 15 | - | 2700K, 3000K, 4000K + | >90 | IP4 | - | - | - | |
|
ROSELINE PENDANT ROBIN LAMPS | - | - | 2700K, 3000K | - | IP20 | - | - | - | |
|
Rua Novolux | 5 | - | 2700K, 3000K, 4000K | >90 | IP33 | IK8 | - | - | |
|
S90-SPOTS90-SPOT BION TECNOLOGIES | - | - | 2700K, 3000K, 4000K | >90 | - | - | - | - | |
|
SAHARI 2 Aubrilam | 7 | - | 2200K, 2700K, 3000K | >80 | IP31 | IK7 | - | - | |
|
SCOTTY 9 EGGER LICHT | 125 | - | - | >90 | IP33 | IK11 | - | - | |
|
Sector Pro DALI SG ARMATUREN | 69, 70 | - | 3000K, 4000K | >80 | IP4 | - | - | - | |
|
Sekoa Switch Prilux | 10, 20, 28 + | 952, 973, 981 + | 3000K, 4000K, 5700K | - | IP31 | - | - | EF012154 + | |
|
SENSA IMPACT ACOUSTIC | - | - | 2700K, 3000K, 3500K + | - | - | - | - | - | |
|
Serenity (Round) P1 Suspended Lightnet group | - | - | 2700K, 3000K, 3500K + | >80, >90 | - | - | - | - |
We use cookies
We use necessary cookies for the Platform to work and, only if you allow it, preferences, analytics and marketing cookies. You can accept, reject or configure your choice. More info in our Cookie Policy.
Choose which cookies you want to allow. Necessary and security cookies are always on because they protect and support the Platform.
Essential cookies for session, CSRF, language and basic operation. No consent is required.
Protect forms and access against abuse, fraud or automated use. Always active under legitimate security interest.
Remember non-essential settings to improve your experience. Only enabled with your consent.
Help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Allow campaign measurement and advertising or remarketing with Google Ads, Meta and LinkedIn. Only enabled with your consent.
Stop browsing endless websites and catalogues. Filter luminaires by application and type, and by real specification criteria: power, luminous flux, CCT, CRI, UGR, IP, IK, optics… all structured to make decisions.