LINEA XS MP
The perfect solution for your project
| Name | W | lm | CCT | CRI | IP | IK | Optics | Dimming | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
LINEA XS MP BION TECNOLOGIES | - | - | 2200K, 2700K, 3000K + | >80 | IP31 | IK9 | - | - | |
|
LOTUS Rovasi | 4.8, 4.85 | 464, 496, 600 + | 2700K, 3000K, 4000K | >80, >90 | IP33, IP34 | IK11 | Spot 10º - 20º + | - | |
|
LUCEMA LEC | 20, 30, 40 + | - | 1700K, 2200K, 2700K + | - | IP32 | IK11 | - | EF012154 + | |
|
LUCERA Bolardos RGBW TARGETTI | 26 | - | 6500K | - | IP32 | IK10 | - | - | |
|
LUNA PRACHT | 26 | - | 4000K | - | IP31, IP32 | IK3, IK9 | - | - | |
|
Lynn Novolux | 4 | 315 | 5700K | - | IP34 | - | Wide Flood > 45º | - | |
|
MARTE Celux | 7, 13, 26 | 576, 1152, 2304 + | 2700K, 3000K, 4000K | >80 | IP4 | IK5 | Others | EF012168 + | |
|
Metaspot Gobo MEYER LIGHTING | 49 | - | 3000K, 6500K | >80 | IP31 | IK9 | - | - | |
|
MIKOS M carandini | 30 | 3596 | 2200K, 2700K, 3000K + | >70 | - | IK10 | - | EF012154 + | |
|
MIKOS S carandini | 9 | 948 | Ambar, 2200K, 2700K + | >70 | - | IK10 | - | EF012154 + | |
|
Moal Bollard LedsC4 | 16 | 729 | 3000K | >90 | IP32 | IK11 | - | - | |
|
MONOCUBE MEYER LIGHTING | 10, 20, 50 | - | 3000K, 4000K | - | IP31 | IK9 | - | - | |
|
MOREA PROJECTOR LLD Light | 6, 8 | - | 2200K, 2700K, 3000K + | >80 | IP33 | IK9 | - | - | |
|
Morphis_1 | 29 W LANDA ILLUMINOTECNICA | 29 | - | 2700K, 3000K, 4000K | >90 | IP31 | IK9 | - | - | |
|
Mun Dark IP65 LAMP | 1 | 100 | 3000K | >80 | IP31 | - | - | - | |
|
NANTES Prilux | 38, 55, 79 + | 6511, 6270, 9039 + | 3000K, 4000K, RGBW + | - | IP32 | IK10, IK11 | Narrow spot < 10º + | EF012154 + | |
|
NATH S Simon Electric | 16, 24, 32 + | 2580, 3590, 4620 + | 2700K, 3000K, 4000K | >70 | IP32, IP31 | IK9, IK10, IK11 | - | - | |
|
NDISC MICRO 12V/24V CC NIVISS | 2 | - | - | >80 | IP33 | IK11 | - | - | |
|
NEBIRA Prilux | 14, 30, 60 | 2759, 2972, 5912 + | 3000K, 4000K, 2700K | >80 | IP31 | IK9 | - | - | |
|
NETTA Prilux | 18, 8, 26 + | 2600, 2721, 3441 + | 3000K, 4000K, Ambar + | >70, >80 | IP32, IP33 | IK9 | Others + | EF012154 + | |
|
NMT1515 Tecsoled | - | - | - | - | - | - | - | - | |
|
Northern 1PLED C334 Northcliffe Lighting | 3 | - | 6000K | >80 | IP32 | IK11 | - | - | |
|
Notche 2 Aubrilam | 51 | - | 2200K, 2700K, 3000K | >80 | - | - | - | - | |
|
O-TEL Milán Iluminación | 6 | - | 2700K | - | - | - | - | - | |
|
OGI WALL ILUM | 7 | - | 3000K, 4000K | >90 | - | - | - | - |
We use cookies
We use necessary cookies for the Platform to work and, only if you allow it, preferences, analytics and marketing cookies. You can accept, reject or configure your choice. More info in our Cookie Policy.
Choose which cookies you want to allow. Necessary and security cookies are always on because they protect and support the Platform.
Essential cookies for session, CSRF, language and basic operation. No consent is required.
Protect forms and access against abuse, fraud or automated use. Always active under legitimate security interest.
Remember non-essential settings to improve your experience. Only enabled with your consent.
Help us understand how the Platform is used so we can improve it. Only enabled with your consent.
Allow campaign measurement and advertising or remarketing with Google Ads, Meta and LinkedIn. Only enabled with your consent.