MONA
La solución perfecta para tu proyecto
| Nombre | W | lm | CCT | CRI | IP | IK | Ópticas | Regulación | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
MONA On lichttechnik | 12, 48 | - | 2700K, 3000K, 4000K + | >90 | IP4 | - | - | - | |
|
MONOCUBE MEYER LIGHTING | 10, 20, 50 | - | 3000K, 4000K | - | IP31 | IK9 | - | - | |
|
MOREA PROJECTOR LLD Light | 6, 8 | - | 2200K, 2700K, 3000K + | >80 | IP33 | IK9 | - | - | |
|
Morphis_1 | 29 W LANDA ILLUMINOTECNICA | 29 | - | 2700K, 3000K, 4000K | >90 | IP31 | IK9 | - | - | |
|
Mun Dark IP65 LAMP | 1 | 100 | 3000K | >80 | IP31 | - | - | - | |
|
MX PRO TUNNEL AEC ILUMINAZIONE | - | - | 4000K | >70 | IP32, IP33 | IK10 | - | - | |
|
Mylos Evo Navigator Light | 100, 150, 200 | 16000, 24000, 32000 | 3000K, 4000K, 5700K | >80 | IP31 | IK9 | Extra wide Flood > 80º + | EF012152 | |
|
NANTES Prilux | 38, 55, 79 + | 6511, 6270, 9039 + | 3000K, 4000K, RGBW + | - | IP32 | IK10, IK11 | Narrow spot < 10º + | EF012154 + | |
|
NAPO Arcluce S.p.A. | 3 | - | 2700K, 3000K, 4000K | - | IP32 | IK8 | - | - | |
|
NATH S Simon Electric | 16, 24, 32 + | 2580, 3590, 4620 + | 2700K, 3000K, 4000K | >70 | IP32, IP31 | IK9, IK10, IK11 | - | - | |
|
NDISC MICRO 12V/24V CC NIVISS | 2 | - | - | >80 | IP33 | IK11 | - | - | |
|
NEBIRA Prilux | 14, 30, 60 | 2759, 2972, 5912 + | 3000K, 4000K, 2700K | >80 | IP31 | IK9 | - | - | |
|
NEBU Celux | 15, 21 | 2112, 2904, 2200 + | 3000K, 4000K | >80 | IP16 | IK5 | - | EF012168 + | |
|
NEOVILLE NTE Sistemas | 25, 28, 35 + | 3850, 4310, 5820 + | Ambar, 2700K, 4000K | >70 | IP33 | - | Symmetric + | EF012154 + | |
|
NETTA Prilux | 18, 8, 26 + | 2600, 2721, 3441 + | 3000K, 4000K, Ambar + | >70, >80 | IP32, IP33 | IK9 | Otras + | EF012154 + | |
|
Niplants Large NIVISS | 600 | - | - | - | IP33 | - | - | - | |
|
NMT1515 Tecsoled | - | - | - | - | - | - | - | - | |
|
Nok20 Novolux | - | - | - | - | - | - | - | - | |
|
Northern 1PLED C334 Northcliffe Lighting | 3 | - | 6000K | >80 | IP32 | IK11 | - | - | |
|
Notche 2 Aubrilam | 51 | - | 2200K, 2700K, 3000K | >80 | - | - | - | - | |
|
O-TEL Milán Iluminación | 6 | - | 2700K | - | - | - | - | - | |
|
OGI WALL ILUM | 7 | - | 3000K, 4000K | >90 | - | - | - | - | |
|
Olo Series S1 Moonoff | 100 | - | - | - | IP32 | IK11 | - | EF012154 | |
|
|
OLYMPIC II ThreeLine Group | 300, 480, 600 + | - | 3000K, 4000K, 5700K | >70 | - | - | - | 0-10V + | |
|
|
OMNIA ThreeLine Group | 110, 160, 200 | 16500, 20350, 23100 + | 4000K | >70 | - | - | - | EF012154 + |
Usamos cookies
Utilizamos cookies estrictamente necesarias para el funcionamiento de la Plataforma y, con tu consentimiento, cookies analíticas para mejorarla. Puedes aceptar todas, rechazarlas o configurarlas. Más información en nuestra Política de Cookies.
Selecciona qué tipos de cookies quieres permitir. Las cookies estrictamente necesarias siempre están activas porque sin ellas la Plataforma no puede funcionar.
Cookies imprescindibles para el funcionamiento de la sesión, la seguridad CSRF y la persistencia del idioma. No requieren consentimiento conforme al artículo 22.2 LSSI-CE.
Google reCAPTCHA protege los formularios frente a abuso automatizado. Se aplica sobre la base del interés legítimo en la seguridad. Si lo desactivas, algunos formularios pueden no funcionar.
Nos ayudan a entender cómo se usa la Plataforma para mejorarla. Solo se activan con tu consentimiento.
Deja de navegar por webs y catálogos interminables. Filtra luminarias por aplicación y tipo, y por criterios reales de prescripción: potencia, flujo lumínico, CCT, CRI, UGR, IP, IK, ópticas… todo estructurado para tomar decisiones.