GEO B – Mod. T2
La solución perfecta para tu proyecto
| Nombre | W | lm | CCT | CRI | IP | IK | Ópticas | Regulación | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
GEO B – Mod. T2 TEC MAR | - | - | 3000K, 4000K, 5000K | >70 | IP32 | IK9 | - | - | |
|
1154 RESIA Disano Illuminazione | 50 | 4750, 5000 | 3000K, 4000K | >70 | IP31 | IK8 | - | - | |
|
1205 Polar Disano Illuminazione | 73 | 8736, 9188 | 3000K, 4000K | >70 | IP31 | IK9 | - | - | |
|
Aire Serie 3 ATP iluminación | 27, 25, 35 | 1233, 4069 | 1800K, 2700K, 4000K + | >70 | IP34 | IK11 | Symmetric / Asymmetric + | EF012155 | |
|
Altezza - Solar Schreder | 3, 51 | 400, 7400 | - | >70 | IP33 | IK7 | - | - | |
|
ALTHEA LUMINIA | 20, 30, 40 + | 2600, 3900, 5200 + | 1800K, 2700K, 3000K + | >70, >80 | IP32 | IK10 | Symmetric / Asymmetric + | EF012154 + | |
|
ALYSSA LUMINIA | 20, 30, 40 + | 2600, 3900, 5200 + | 2700K, 3000K, 4000K | >70, >80 | IP32 | IK11 | Symmetric / Asymmetric + | EF012154 + | |
|
ARISA Prilux | 13, 3, 18 + | 1697, 1701, 1783 + | 3000K, 4000K, Ambar + | >70, >80 | IP32 | IK10 | Double Asymmetric + | EF012154 + | |
|
|
Avatar Prilux | 13, 3, 18 + | 1854, 1928, 2547 + | 3000K, 4000K, Ambar + | >70, >80 | IP32 | IK9 | Double Asymmetric + | - | |
|
BARBATE LEC | 33 | 4400 | 2200K, 2700K, 3000K + | - | IP32 | IK11 | - | - | |
|
BERLIN Simon Electric | 12, 18, 24 + | 1760, 3360, 4960 + | 2700K, 3000K, 4000K + | >70 | IP32, IP31 | IK9 | - | - | |
|
CARINA ASVITAE | 26, 35, 45 + | 2866, 3176, 3552 + | Ambar, 2700K, 3000K + | >70, >80 | IP32 | IK10 | - | EF012154 + | |
|
CENTURY carandini | 9, 20, 30 + | - | Ambar, 4000K, 2200K + | >70 | IP32 | IK11 | EV000073 + | EF012154 + | |
|
CIES TELEVES | 39, 53, 40 + | - | - | - | - | - | - | - | |
|
CITY 01 LED 36W – 72W PUK | - | - | 3000K | - | IP32 | IK10 | - | - | |
|
CITY ELEMENTS 180 HESS | - | - | - | - | IP31 | IK6, IK11 | - | - | |
|
Dunna Arpa Artesolar | 30, 40, 60 + | 3670, 3530, 4000 + | 2200K, 2700K, 3000K + | >70, >80 | IP32 | IK11 | - | EF012153 + | |
|
DURGA G2 LUMEN ELEKTRO | - | - | 2700K, 3000K, 4000K | >70, >80 | IP31 | IK11 | - | - | |
|
ENJA LI PL-LF LEIPZIGER LEUCHTEN | - | - | - | - | - | - | - | - | |
|
FARO HESS | - | - | 3000K, 4000K | - | IP25 | IK10 | - | - | |
|
FAROL FERNANDINA LEC | 28, 35, 37 + | - | 1700K, 2200K, 2700K + | - | IP32 | IK11 | - | - | |
|
Farol Villa Artesolar | 20, 30, 40 + | 930, 2140, 2860 + | 2700K, 3000K, 4000K | >70 | IP32, IP34 | IK11 | - | - | |
|
FELIX LEIPZIGER LEUCHTEN | - | - | - | - | - | - | - | - | |
|
FLEXIA BRASO Schreder | 7, 14, 20 + | 500, 10900 | Ambar, 2700K, 3000K + | >70, >80 | IP32 | IK10 | - | EF012154 + | |
|
FORNA CL Prilux | 30, 50, 70 | 5043, 7807, 11505 | 3000K, 4000K, 5000K | - | IP32 | IK9 | - | - |
Usamos cookies
Utilizamos cookies estrictamente necesarias para el funcionamiento de la Plataforma y, con tu consentimiento, cookies analíticas para mejorarla. Puedes aceptar todas, rechazarlas o configurarlas. Más información en nuestra Política de Cookies.
Selecciona qué tipos de cookies quieres permitir. Las cookies estrictamente necesarias siempre están activas porque sin ellas la Plataforma no puede funcionar.
Cookies imprescindibles para el funcionamiento de la sesión, la seguridad CSRF y la persistencia del idioma. No requieren consentimiento conforme al artículo 22.2 LSSI-CE.
Google reCAPTCHA protege los formularios frente a abuso automatizado. Se aplica sobre la base del interés legítimo en la seguridad. Si lo desactivas, algunos formularios pueden no funcionar.
Nos ayudan a entender cómo se usa la Plataforma para mejorarla. Solo se activan con tu consentimiento.